New Jersey — FY2016
In fiscal year 2016, New Jersey received $1,280M across 807 payment records. That is $144.28 per resident based on Census Bureau population estimates. ▼ 3.6% vs. FY2015
Counties in FY2016
| County | Total | $/Capita |
|---|---|---|
| Somerset | $34,467K | $104.44 |
| Mercer | $3,808K | $10.35 |
| Camden | $3,050K | $6.01 |
| Salem | $2,911K | $46.01 |
| Gloucester | $1,781K | $6.12 |
| Atlantic | $1,615K | $6.04 |
| Burlington | $1,552K | $3.47 |
| Middlesex | $1,224K | $1.48 |
| Warren | $1,168K | $11.01 |
| Ocean | $882K | $1.49 |
| Hunterdon | $636K | $5.09 |
| Cumberland | $614K | $4.01 |
| Crawford | $592K | — |
| Berks | $430K | — |
| Sussex | $400K | $2.82 |
| Morris | $366K | $0.74 |
| Madera | $260K | — |
| Calaveras | $254K | — |
| Fresno | $225K | — |
| Plumas | $221K | — |
| Stanislaus | $203K | — |
| Monmouth | $172K | $0.28 |
| Bergen | $154K | $0.17 |
| Hudson | $56K | $0.08 |
| Union | $50K | $0.09 |
| Essex | $42K | $0.05 |
| Passaic | $36K | $0.07 |
| Cape May | $26K | $0.27 |
Programs in FY2016
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $1,227M | 4 |
| CROP INSURANCE 10.450 | $34M | 9 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $15M | 75 |
| AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $1M | 286 |
| CONSERVATION RESERVE PROGRAM 10.069 | $1M | 251 |
| NONINSURED ASSISTANCE 10.451 | $1M | 67 |
| DISASTER RELIEF APPROPRIATIONS ACT, EMERGENCY FOREST RESTORATION PROGRAM 10.106 | $1M | 51 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 17 |
| PRICE LOSS COVERAGE 10.112 | $0M | 13 |
| EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0M | 8 |
| EMERGENCY CONSERVATION PROGRAM 10.054 | $0M | 4 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 5 |
| COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0M | 6 |
| LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $0M | 2 |
| COTTON GINNING COST SHARE PROGRAM 10.118 | $0M | 5 |
| INDEMNITY PROGRAM 10.030 | $0M | 2 |
| EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $0M | 1 |
| LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $0M | 1 |
Top Recipients in FY2016
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | JACKSON, Cumberland Co. | $1,226,950,740 | 367 |
| EVEREST REINSURANCE COMPANY | LIBERTY CORNER, Somerset Co. | $34,187,308 | 9 |
| HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | TRENTON, Mercer Co. | $3,715,380 | 3 |
| RESTORING HOMES URBAN RENEWAL LP | TITUSVILLE, Mercer Co. | $1,633,882 | 1 |
| TAMERLANE THREE | PLEASANTVILLE, Atlantic Co. | $1,145,691 | 2 |
| TITUSVILLE MANOR | LAKEWOOD, Ocean Co. | $592,180 | 2 |
| PARADISE LANE ASSOC | MOORESTOWN, Burlington Co. | $590,737 | 2 |
| MULLICA WEST | TITUSVILLE, Mercer Co. | $540,263 | 1 |
| WESMAR ASSOCIATES | BROWNS MILLS, Burlington Co. | $465,984 | 2 |
| WYNNEWOOD ASSOC | MARLTON, Burlington Co. | $429,925 | 2 |
| EDGEWOOD ACRES | SICKLERVILLE, Camden Co. | $391,594 | 1 |
| LONGBOAT ASSOCIATES | WARREN, Somerset Co. | $387,577 | 1 |
| SO BRUNSWICK COMM DEVELOPMENT CORP | KENDALL PARK, Middlesex Co. | $383,148 | 2 |
| MEADOWOOD ASSOC | MARLTON, Burlington Co. | $379,001 | 1 |
| EDGEWOOD GARDENS | BERLIN, Camden Co. | $368,489 | 2 |
| WINDTRYST LIMITED | MOORESTOWN, Burlington Co. | $302,841 | 2 |
| MONROE TOWNE EAST | BERLIN, Camden Co. | $281,480 | 2 |
| CLEVELAND AVENUE | MARLTON, Burlington Co. | $260,092 | 1 |
| ST CHARLES STREET | MARLTON, Burlington Co. | $253,521 | 1 |
| RHAF COMPANY, LLC | NORTH BERGEN, Hudson Co. | $242,690 | 1 |
| CEDAR RUN APTS, LP | MORRISTOWN, Morris Co. | $229,939 | 2 |
| PARLIER GARDEN LP | MARLTON, Burlington Co. | $225,456 | 1 |
| ALOE VILLAGE | BERLIN, Camden Co. | $223,734 | 1 |
| CHESTNUT VALLEY | MOORESTOWN, Burlington Co. | $222,430 | 1 |
| HILLCREST II LP | BERLIN, Camden Co. | $221,702 | 1 |
How much did New Jersey receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), New Jersey received $1,280M in USDA farm subsidy payments across 807 records. That is $144.28 per resident based on Census Bureau population estimates.
What was the top USDA program in New Jersey in FY2016?
The largest USDA farm subsidy program in New Jersey in FY2016 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $1,227M.