Ocean County, New Jersey — FY2021
In fiscal year 2021, Ocean County, New Jersey received $4.6M across 62 payment records. That is $7.15 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $3,668K | 47 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $964K | 3 |
| 3 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $8K | 1 |
| 4 | PRICE LOSS COVERAGE 10.112 | $7K | 6 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $0K | 1 |
| 6 | NONINSURED ASSISTANCE 10.451 | $0K | 4 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| LONGBOAT ASSOCIATES | WARREN | $517,137 | 1 |
| O.C.E.A.N., INC. | TOMS RIVER | $252,603 | 1 |
| HARBOR HOUSE LIHTC | COLLINGSWOOD | $193,815 | 1 |