SubsidyLookup

New Hampshire — All USDA Programs

← Back to New Hampshire overview

Rank CFDA Program Total Payments Records Years
1 10.551 SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM $1,687.4M 149 2010–2025
2 10.427 RURAL RENTAL ASSISTANCE PAYMENTS $237.4M 1,359 2010–2025
3 10.069 CONSERVATION RESERVE PROGRAM $13.1M 1,130 2010–2025
4 10.931 AGRICULTURAL CONSERVATION EASEMENT PROGRAM $11.0M 57 2019–2025
5 10.130 CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 $10.1M 902 2020–2024
6 10.127 DAIRY MARGIN COVERAGE $7.6M 1,504 2019–2024
7 10.912 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM $6.9M 579 2010–2012
8 10.913 FARM AND RANCH LANDS PROTECTION PROGRAM $3.3M 9 2010–2011
9 10.932 REGIONAL CONSERVATION PARTNERSHIP PROGRAM $3.2M 31 2021–2025
10 10.080 MILK INCOME LOSS CONTRACT PROGRAM $3.0M 1,218 2010–2013
11 10.451 NONINSURED ASSISTANCE $2.8M 540 2014–2025
12 10.055 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM $1.7M 1,479 2010–2015
13 10.054 EMERGENCY CONSERVATION PROGRAM $1.6M 190 2010–2025
14 10.665 SCHOOLS AND ROADS - GRANTS TO STATES $1.4M 5 2014–2016
15 10.964 EMERGENCY RELIEF PROGRAM $1.3M 68 2022–2023
16 10.131 SEAFOOD TRADE RELIEF PROGRAM (STRP) $1.2M 94 2021–2021
17 10.112 PRICE LOSS COVERAGE $1.1M 1,255 2016–2025
18 10.096 MARKETING ASSISTANCE FOR SPECIALTY CROPS $1.1M 157 2025–2025
19 10.113 AGRICULTURE RISK COVERAGE PROGRAM $1.1M 285 2016–2023
20 10.116 THE MARGIN PROTECTION PROGRAM $0.9M 426 2016–2022
21 10.914 WILDLIFE HABITAT INCENTIVE PROGRAM $0.9M 56 2010–2012
22 10.609 TRADE ADJUSTMENT ASSISTANCE $0.8M 131 2011–2016
23 10.121 EMERGENCY COMMODITY ASSISTANCE PROGRAM $0.7M 251 2025–2025
24 10.072 WETLANDS RESERVE PROGRAM $0.7M 40 2010–2020
25 10.988 SUPPLEMENTAL DISASTER RELIEF PROGRAM $0.6M 73 2025–2025
26 10.090 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM $0.6M 79 2010–2013
27 10.984 DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM $0.6M 4 2024–2024
28 10.110 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL $0.6M 59 2016–2025
29 10.132 CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 $0.5M 67 2021–2024
30 10.537 SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) EMPLOYMENT AND TRAINING (E&T) DATA AND TECHNICAL ASSISTANCE GRANTS $0.5M 1 2020–2020
31 10.120 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM $0.5M 19 2020–2022
32 10.450 CROP INSURANCE $0.4M 12 2022–2022
33 10.085 TOBACCO TRANSITION PAYMENT PROGRAM $0.3M 79 2010–2015
34 10.073 CROP DISASTER PROGRAM $0.3M 64 2010–2014
35 10.123 MARKET FACILITATION PROGRAM $0.3M 176 2018–2019
36 10.109 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL $0.3M 120 2016–2025
37 10.923 EMERGENCY WATERSHED PROTECTION PROGRAM $0.2M 3 2010–2010
38 10.102 EMERGENCY FOREST RESTORATION PROGRAM $0.2M 14 2012–2025
39 10.030 INDEMNITY PROGRAM $0.1M 10 2011–2024
40 10.171 ORGANIC CERTIFICATION COST SHARE PROGRAMS $0.1M 466 2018–2025
41 10.920 GRASSLAND RESERVE PROGRAM $0.1M 2 2012–2012
42 10.137 PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM $0.1M 33 2021–2022
43 10.111 TREE ASSISTANCE PROGRAM-2014 FARM BILL $0.1M 26 2017–2024
44 10.106 DISASTER RELIEF APPROPRIATIONS ACT, EMERGENCY FOREST RESTORATION PROGRAM $0.1M 2 2014–2015
45 10.917 AGRICULTURAL MANAGEMENT ASSISTANCE $0.1M 8 2010–2012
46 10.924 CONSERVATION STEWARDSHIP PROGRAM $0.0M 16 2012–2012
47 10.143 PANDEMIC ASSISTANCE REVENUE PROGRAM $0.0M 12 2024–2025
48 10.148 EMERGENCY LIVESTOCK RELIEF PROGRAM $0.0M 31 2022–2023
49 10.139 ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM $0.0M 84 2022–2023
50 10.095 DURUM WHEAT QUALITY PROGRAM $0.0M 4 2012–2012
51 10.105 DISASTER RELIEF APPROPRIATIONS ACT, EMERGENCY CONSERVATION PROGRAM $0.0M 2 2013–2014
52 10.088 LIVESTOCK INDEMNITY PROGRAM $0.0M 2 2010–2012
53 10.051 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS $0.0M 32 2010–2016
54 10.089 LIVESTOCK FORAGE DISASTER PROGRAM $0.0M 2 2010–2010
55 10.921 CONSERVATION SECURITY PROGRAM $0.0M 10 2010–2012
56 10.092 TREE ASSISTANCE PROGRAM $0.0M 2 2010–2015
57 10.091 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM $0.0M 2 2012–2012
58 10.114 COTTON TRANSITION ASSISTANCE PROGRAM $0.0M 5 2015–2016
59 10.056 FARM STORAGE FACILITY LOANS $0.0M 13 2017–2017
60 10.142 FOOD SAFETY CERTIFICATION FOR SPECIALTY CROPS PROGRAM $0.0M 2 2025–2025
61 10.986 EMERGENCY LIVESTOCK RELIEF PROGRAM 2023 AND 2024 $0.0M 1 2025–2025
62 10.108 LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL $0.0M 1 2019–2019