Keya Paha County, Nebraska — FY2014
In fiscal year 2014, Keya Paha County, Nebraska received $5.1M across 77 payment records. That is $6,399.22 per resident based on Census Bureau population estimates. ▲ 818.5% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $4,487K | 30 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $315K | 26 |
| 3 | EMERGENCY CONSERVATION PROGRAM 10.054 | $217K | 11 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $63K | 9 |
| 5 | CROP DISASTER PROGRAM 10.073 | $6K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | YORK | $4,350,282 | 18 |
| JAMES FERGUSON ENTERPRISES LTD | SPRINGVIEW | $183,921 | 6 |
| HEYDEN BROTHERS PARTNERSHIP | NEWPORT | $97,971 | 9 |
| ANDERSON RANCH INC | MILLS | $78,080 | 2 |
| MUNDORF RANCH PARTNERSHIP | SPRINGVIEW | $75,188 | 6 |
| JILG RANCH INC | NEWPORT | $57,002 | 2 |
| TNT WILDERNESS GROUP LLC | SPRINGVIEW | $43,895 | 3 |
| TRI R FARMS INC | SPRINGVIEW | $36,561 | 2 |
| TABER FAMILY INC | SPRINGVIEW | $33,755 | 7 |
| FORGEY CATTLE COMPANY | SPRINGVIEW | $32,254 | 2 |
| PETERSON LAND AND LIVESTOCK INC | NEWPORT | $31,540 | 4 |
| RITTERBUSH FARMS | MILLS | $19,882 | 6 |
| HEERTEN BROS | SPRINGVIEW | $13,065 | 2 |
| BULLET INC | NEWPORT | $12,951 | 2 |
| BRANNON RANCH COMPANY | SPRINGVIEW | $8,336 | 2 |
| DOKE APIARIES INC | NEWPORT | $6,039 | 1 |
| ARROWSMITH RANCHES LTD | MILLS | $5,081 | 2 |
| SAND VIEW DAIRY FARM INC | NEWPORT | $1,580 | 1 |
How much did Keya Paha County, Nebraska receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Keya Paha County, Nebraska received $5.1M in USDA farm subsidy payments across 77 records. That is $6,399.22 per resident based on Census Bureau population estimates.
What was the top USDA program in Keya Paha County, Nebraska in FY2014?
The largest USDA program in Keya Paha County, Nebraska in FY2014 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $4,487K.
See all fiscal years for Keya Paha County, Nebraska
View the full year-by-year breakdown for Keya Paha County, Nebraska →