Douglas County, Nebraska — FY2016
In fiscal year 2016, Douglas County, Nebraska received $11.0M across 1,194 payment records. That is $19.71 per resident based on Census Bureau population estimates. ▲ 152.2% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $6,641K | 612 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $4,155K | 549 |
| 3 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $75K | 1 |
| 4 | EMERGENCY CONSERVATION PROGRAM 10.054 | $34K | 8 |
| 5 | NONINSURED ASSISTANCE 10.451 | $20K | 5 |
| 6 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $14K | 9 |
| 7 | PRICE LOSS COVERAGE 10.112 | $7K | 4 |
| 8 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $5K | 3 |
| 9 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $5K | 2 |
| 10 | COTTON GINNING COST SHARE PROGRAM 10.118 | $1K | 1 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | YORK | $7,269,776 | 72 |
| THIRD GENERATION ABE'S INC | OMAHA | $120,263 | 11 |
| FALLON AND FALLON | ELKHORN | $112,523 | 18 |
| ROY JOHNSON FAMILY PARTNERSHIP | OMAHA | $102,186 | 15 |
| LS FARMS | OMAHA | $89,108 | 1 |
| GKG FARMS PARTNERSHIP | OMAHA | $88,523 | 7 |
| ROBINSON MEADOWBROOK GENERAL PTSP | WATERLOO | $82,952 | 6 |
| HCN LIMITED PTN | OMAHA | $62,391 | 4 |
| SWEETWATER INC | OMAHA | $58,830 | 3 |
| SMITH FAMILY RANCH LLC | OMAHA | $54,535 | 3 |
| DICKINSON FARMS INC | GRETNA | $51,521 | 9 |
| HELMUTH DAHLKE REV TRUST | OMAHA | $50,382 | 16 |
| BURTCO FARMS INC | OMAHA | $46,304 | 10 |
| PAPIO VALLEY LAND COMPANY | BENNINGTON | $45,788 | 1 |
| MCGEE D INC | OMAHA | $40,219 | 3 |
| LOGEMANN FARMS INC | BENNINGTON | $39,518 | 8 |
| JK FARMS PARTNERSHIP | OMAHA | $39,319 | 8 |
| PELTON PROPERTIES LLP | OMAHA | $34,279 | 17 |
| GRONEWOLD COMPANY | OMAHA | $34,068 | 3 |
| C AND H FARMS CO | OMAHA | $33,944 | 8 |
| WITTLER FARMS INC | OMAHA | $33,889 | 4 |
| TOM ENGELMEYER FARMS INC | VALLEY | $31,490 | 1 |
| JERRY A WARNER TRUST AGREEMENT OF 2000 | OMAHA | $29,921 | 2 |
| SKYBUSTERS INC | OMAHA | $28,939 | 7 |
| GEORGE M SCHINKER REV TRUST | OMAHA | $28,772 | 3 |
How much did Douglas County, Nebraska receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Douglas County, Nebraska received $11.0M in USDA farm subsidy payments across 1,194 records. That is $19.71 per resident based on Census Bureau population estimates.
What was the top USDA program in Douglas County, Nebraska in FY2016?
The largest USDA program in Douglas County, Nebraska in FY2016 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $6,641K.
See all fiscal years for Douglas County, Nebraska
View the full year-by-year breakdown for Douglas County, Nebraska →