RURAL RENTAL ASSISTANCE PAYMENTS
Ward County, NORTH DAKOTA · CFDA 10.427
Ward County, NORTH DAKOTA received $2,015K across 70 payments under this program from FY2010 to FY2025. That averages $1.94 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $132K | 2 | — |
| FY2024 | $26K | 4 | — |
| FY2023 | $88K | 11 | $1.29 |
| FY2022 | $225K | 5 | $3.28 |
| FY2021 | $13K | 4 | $0.18 |
| FY2020 | $238K | 3 | $3.40 |
| FY2019 | $60K | 2 | $0.87 |
| FY2018 | $238K | 7 | $3.48 |
| FY2017 | $286K | 9 | $4.13 |
| FY2016 | $164K | 6 | $2.33 |
| FY2015 | $57K | 3 | $0.80 |
| FY2014 | $164K | 3 | $2.36 |
| FY2013 | $66K | 3 | $0.97 |
| FY2012 | $29K | 2 | $0.44 |
| FY2011 | $190K | 5 | $2.95 |
| FY2010 | $40K | 1 | $0.64 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| KENMARE HOUSING | $1,154,696 | 27 |
| BURLINGTON COMM HSG | $546,109 | 15 |
| BERTHOLD HOUSING | $213,883 | 19 |
| RYDER HOUSING CORP | $43,795 | 6 |
| MAKOTI HOUSING CORP | $792 | 2 |