Emmons County, North Dakota — FY2023
In fiscal year 2023, Emmons County, North Dakota received $6.4M across 2,193 payment records. That is $1,984.29 per resident based on Census Bureau population estimates.
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | PRICE LOSS COVERAGE 10.112 | $3,749K | 1,349 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $920K | 315 |
| 3 | EMERGENCY RELIEF PROGRAM 10.964 | $601K | 26 |
| 4 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $460K | 57 |
| 5 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $444K | 382 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $98K | 7 |
| 7 | DAIRY MARGIN COVERAGE 10.127 | $70K | 36 |
| 8 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $37K | 9 |
| 9 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $14K | 2 |
| 10 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $2K | 3 |
| 11 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $2K | 2 |
| 12 | NONINSURED ASSISTANCE 10.451 | $1K | 4 |
| 13 | ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM 10.139 | $0K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| STRASBURG IMPR CORP | STRASBURG | $11,624 | 1 |
| NODAK HOMES CORP | LINTON | $1,929 | 1 |