RURAL RENTAL ASSISTANCE PAYMENTS
Beltrami County, MINNESOTA · CFDA 10.427
Beltrami County, MINNESOTA received $2,055K across 25 payments under this program from FY2010 to FY2021.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2021 | $99K | 1 | — |
| FY2020 | $130K | 1 | — |
| FY2019 | $91K | 2 | — |
| FY2018 | $204K | 5 | — |
| FY2017 | $287K | 3 | — |
| FY2016 | $199K | 2 | — |
| FY2015 | $97K | 1 | — |
| FY2014 | $192K | 2 | — |
| FY2013 | $192K | 2 | — |
| FY2012 | $192K | 2 | — |
| FY2011 | $192K | 2 | — |
| FY2010 | $179K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| RIDGEWAY COURT II | $1,957,724 | 24 |
| RIDGEWAY COURT LP | $97,200 | 1 |