CROP INSURANCE
Wake County, NORTH CAROLINA · CFDA 10.450
Wake County, NORTH CAROLINA received $102,334K across 61 payments under this program from FY2014 to FY2022. That averages $12.44 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2022 | $1,207K | 2 | $1.03 |
| FY2021 | $3K | 1 | $0.00 |
| FY2020 | $0K | 1 | $0.00 |
| FY2018 | $211K | 24 | $0.19 |
| FY2017 | $409K | 13 | $0.38 |
| FY2016 | $35,201K | 12 | $33.56 |
| FY2015 | $43,154K | 7 | $42.19 |
| FY2014 | $22,149K | 1 | $22.19 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| OCCIDENTAL FIRE & CASUALTY | $101,127,015 | 59 |