SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Orange County, NORTH CAROLINA · CFDA 10.427

Orange County, NORTH CAROLINA received $4,170K across 34 payments under this program from FY2010 to FY2025. That averages $1.60 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $684K 5
FY2024 $267K 2
FY2023 $347K 2 $2.30
FY2022 $352K 2 $2.34
FY2021 $156K 4 $1.05
FY2020 $323K 2 $2.25
FY2019 $305K 2 $2.06
FY2018 $258K 2 $1.75
FY2017 $235K 2 $1.63
FY2016 $233K 2 $1.63
FY2015 $92K 1 $0.65
FY2014 $230K 2 $1.64
FY2013 $89K 1 $0.63
FY2012 $142K 1 $1.03
FY2011 $230K 2 $1.71
FY2010 $227K 2 $1.69
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
CEDAR HILL $2,210,975 12
COACHWOOD ASSOCIATE $1,488,652 17
COACHWOOD $469,994 5