RURAL RENTAL ASSISTANCE PAYMENTS
Newberry County, SOUTH CAROLINA · CFDA 10.427
Newberry County, SOUTH CAROLINA received $7,523K across 23 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1,049K | 2 | — |
| FY2024 | $601K | 1 | — |
| FY2023 | $789K | 2 | — |
| FY2022 | $371K | 1 | — |
| FY2021 | $571K | 3 | — |
| FY2020 | $808K | 2 | — |
| FY2019 | $629K | 2 | — |
| FY2018 | $545K | 2 | — |
| FY2016 | $344K | 1 | — |
| FY2015 | $257K | 1 | — |
| FY2014 | $520K | 2 | — |
| FY2013 | $260K | 1 | — |
| FY2012 | $260K | 1 | — |
| FY2011 | $260K | 1 | — |
| FY2010 | $257K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| TREMONT HOUSING | $2,987,100 | 7 |
| NEWBERRY INDIAN | $2,528,801 | 9 |
| INDIAN HILLS SC LLC | $2,006,857 | 7 |