EMERGENCY CONSERVATION PROGRAM
Mcdowell County, NORTH CAROLINA · CFDA 10.054
Mcdowell County, NORTH CAROLINA received $661K across 37 payments under this program from FY2010 to FY2025. That averages $0.44 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $506K | 19 | — |
| FY2021 | $132K | 9 | $2.96 |
| FY2016 | $2K | 1 | $0.04 |
| FY2015 | $2K | 1 | $0.04 |
| FY2014 | $2K | 1 | $0.04 |
| FY2013 | $2K | 1 | $0.04 |
| FY2012 | $2K | 1 | $0.04 |
| FY2011 | $13K | 3 | $0.30 |
| FY2010 | $2K | 1 | $0.04 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $23,862 | 9 |