CONSERVATION RESERVE PROGRAM
Jackson County, NORTH CAROLINA · CFDA 10.069
Jackson County, NORTH CAROLINA received $58K across 8 payments under this program from FY2010 to FY2017. That averages $0.18 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $5K | 1 | $0.12 |
| FY2016 | $5K | 1 | $0.13 |
| FY2015 | $5K | 1 | $0.12 |
| FY2014 | $2K | 1 | $0.06 |
| FY2013 | $3K | 1 | $0.08 |
| FY2012 | $4K | 1 | $0.09 |
| FY2011 | $15K | 1 | $0.38 |
| FY2010 | $18K | 1 | $0.43 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $57,521 | 8 |