SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Hyde County, NORTH CAROLINA · CFDA 10.427

Hyde County, NORTH CAROLINA received $1,991K across 16 payments under this program from FY2010 to FY2025. That averages $25.43 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $222K 1
FY2024 $226K 1
FY2023 $216K 1 $46.94
FY2022 $186K 1 $40.00
FY2020 $148K 1 $32.40
FY2019 $148K 1 $29.92
FY2018 $248K 2 $49.54
FY2016 $99K 1 $18.24
FY2015 $74K 1 $13.56
FY2014 $142K 2 $25.31
FY2013 $71K 1 $12.53
FY2012 $71K 1 $12.45
FY2011 $71K 1 $12.22
FY2010 $70K 1 $11.99
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
CDBH LP OF HYDE $1,990,837 16