CONSERVATION RESERVE PROGRAM
Henderson County, NORTH CAROLINA · CFDA 10.069
Henderson County, NORTH CAROLINA received $353K across 115 payments under this program from FY2010 to FY2025. That averages $0.23 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $0K | 1 | — |
| FY2023 | $7K | 7 | $0.06 |
| FY2022 | $10K | 11 | $0.09 |
| FY2021 | $6K | 4 | $0.05 |
| FY2020 | $11K | 13 | $0.09 |
| FY2019 | $12K | 17 | $0.10 |
| FY2018 | $13K | 16 | $0.11 |
| FY2017 | $35K | 1 | $0.30 |
| FY2016 | $41K | 7 | $0.36 |
| FY2015 | $28K | 3 | $0.25 |
| FY2014 | $32K | 4 | $0.29 |
| FY2013 | $34K | 4 | $0.31 |
| FY2012 | $37K | 8 | $0.34 |
| FY2011 | $35K | 8 | $0.33 |
| FY2010 | $52K | 11 | $0.49 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $277,579 | 27 |
| MCCHESNEY FAM FARM PARTNERSHIP TR 1347 | $7,919 | 5 |
| NEW LAKE FARMS INC | $4,548 | 6 |
| RICHARD J SCHULEMAN & JUANITA G SCHULEMAN TRU | $2,924 | 4 |
| CARL SOLDATI ESTATE | $560 | 2 |
| JOHN R BLYMYER TRUST | $129 | 2 |