RURAL RENTAL ASSISTANCE PAYMENTS
Dare County, NORTH CAROLINA · CFDA 10.427
Dare County, NORTH CAROLINA received $4,105K across 13 payments under this program from FY2012 to FY2024. That averages $8.83 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $548K | 1 | — |
| FY2023 | $419K | 1 | $10.99 |
| FY2022 | $424K | 1 | $11.17 |
| FY2021 | $415K | 1 | $10.95 |
| FY2020 | $370K | 1 | $10.00 |
| FY2019 | $341K | 1 | $9.20 |
| FY2018 | $307K | 1 | $8.36 |
| FY2016 | $276K | 1 | $7.70 |
| FY2015 | $207K | 1 | $5.83 |
| FY2014 | $399K | 2 | $11.41 |
| FY2013 | $199K | 1 | $5.72 |
| FY2012 | $199K | 1 | $5.79 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| HARBOURTOWNE NC | $4,104,875 | 13 |