RURAL RENTAL ASSISTANCE PAYMENTS
Carteret County, NORTH CAROLINA · CFDA 10.427
Carteret County, NORTH CAROLINA received $8,309K across 43 payments under this program from FY2010 to FY2025. That averages $6.60 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1,087K | 3 | — |
| FY2024 | $872K | 3 | — |
| FY2023 | $786K | 3 | $11.30 |
| FY2022 | $718K | 3 | $10.36 |
| FY2021 | $145K | 2 | $2.11 |
| FY2020 | $466K | 2 | $6.87 |
| FY2019 | $583K | 3 | $8.38 |
| FY2018 | $646K | 4 | $9.29 |
| FY2017 | $243K | 2 | $3.52 |
| FY2016 | $587K | 4 | $8.53 |
| FY2015 | $124K | 1 | $1.80 |
| FY2014 | $345K | 2 | $5.03 |
| FY2013 | $465K | 3 | $6.80 |
| FY2012 | $319K | 2 | $4.70 |
| FY2011 | $465K | 3 | $6.89 |
| FY2010 | $457K | 3 | $6.86 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BOGUE SOUND APTS LP | $3,729,702 | 13 |
| EAGLES BAY LP | $2,168,247 | 14 |
| WESTWOOD SQ PROP LP | $1,656,271 | 13 |
| WESTWOOD SQUARE APARTMENTS | $754,384 | 3 |