RURAL RENTAL ASSISTANCE PAYMENTS
Alamance County, NORTH CAROLINA · CFDA 10.427
Alamance County, NORTH CAROLINA received $14,321K across 66 payments under this program from FY2010 to FY2025. That averages $5.36 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $1,288K | 5 | — |
| FY2024 | $747K | 3 | — |
| FY2023 | $948K | 4 | $5.29 |
| FY2022 | $928K | 4 | $5.25 |
| FY2021 | $737K | 3 | $4.24 |
| FY2020 | $1,060K | 4 | $6.16 |
| FY2019 | $1,065K | 4 | $6.30 |
| FY2018 | $1,073K | 5 | $6.44 |
| FY2017 | $982K | 5 | $6.01 |
| FY2016 | $1,066K | 5 | $6.65 |
| FY2015 | $358K | 2 | $2.28 |
| FY2014 | $1,173K | 6 | $7.55 |
| FY2013 | $633K | 3 | $4.11 |
| FY2012 | $996K | 5 | $6.50 |
| FY2011 | $651K | 5 | $4.26 |
| FY2010 | $614K | 3 | $4.06 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| OAKWOOD APARTMENTS | $4,305,927 | 14 |
| CEDAR RIDGE | $2,654,531 | 12 |
| OAKWOOD ASSOCIATES | $2,416,074 | 13 |
| BRIGHTON ASSOCIATES | $2,288,816 | 11 |
| WESTHAMPTON | $1,508,995 | 11 |
| CEDAR RIDGE DEV | $1,127,745 | 3 |
| CEDAR RIDGE HSNG | $18,928 | 2 |