RURAL RENTAL ASSISTANCE PAYMENTS
Wheatland County, MONTANA · CFDA 10.427
Wheatland County, MONTANA received $619K across 13 payments under this program from FY2010 to FY2025. That averages $26.26 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $63K | 1 | — |
| FY2022 | $50K | 1 | $24.58 |
| FY2020 | $56K | 1 | $26.82 |
| FY2018 | $105K | 2 | $48.52 |
| FY2017 | $81K | 2 | $38.00 |
| FY2016 | $41K | 1 | $19.08 |
| FY2015 | $41K | 1 | $19.59 |
| FY2014 | $45K | 1 | $21.71 |
| FY2012 | $45K | 1 | $21.71 |
| FY2011 | $45K | 1 | $21.29 |
| FY2010 | $46K | 1 | $21.31 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| CARRAN PROPERTIES | $619,133 | 13 |