Sullivan County, Missouri — FY2019
In fiscal year 2019, Sullivan County, Missouri received $7.4M across 1,828 payment records. That is $1,212.99 per resident based on Census Bureau population estimates.
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $2,966K | 728 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2,055K | 288 |
| 3 | MARKET FACILITATION PROGRAM 10.123 | $1,535K | 184 |
| 4 | PRICE LOSS COVERAGE 10.112 | $544K | 554 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $97K | 45 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $80K | 7 |
| 7 | NONINSURED ASSISTANCE 10.451 | $67K | 17 |
| 8 | WETLANDS RESERVE PROGRAM 10.072 | $6K | 2 |
| 9 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1K | 1 |
| 10 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $1K | 1 |
| 11 | DAIRY MARGIN COVERAGE 10.127 | $0K | 1 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| MILAN ESTATES LP | MARSHALL | $43,135 | 2 |
| GREEN CITY RURAL | GREEN CITY | $16,339 | 1 |
| GREEN CASTLE RURAL | GREEN CASTLE | $8,412 | 1 |
| MILAN HOUSING CORP | MILAN | $6,600 | 1 |
| NEWTOWN HOUSING | NEWTOWN | $2,647 | 1 |
| HARRIS HOUSING INC | GREEN CITY | $2,542 | 1 |