Scott County, Missouri — FY2022
In fiscal year 2022, Scott County, Missouri received $17.3M across 3,546 payment records. That is $455.93 per resident based on Census Bureau population estimates.
Programs in FY2022
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CROP INSURANCE 10.450 | $10,841K | 2 |
| 2 | PRICE LOSS COVERAGE 10.112 | $2,422K | 2,793 |
| 3 | EMERGENCY RELIEF PROGRAM 10.964 | $1,638K | 130 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $1,550K | 584 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $449K | 9 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $315K | 5 |
| 7 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $24K | 13 |
| 8 | PANDEMIC LIVESTOCK INDEMNITY PROGRAM 10.138 | $12K | 1 |
| 9 | NONINSURED ASSISTANCE 10.451 | $6K | 1 |
| 10 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $5K | 3 |
| 11 | PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM 10.137 | $2K | 1 |
| 12 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1K | 1 |
| 13 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 2 |
| 14 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1K | 1 |
Top Recipients in FY2022
| Recipient | City | Total | Payments |
|---|---|---|---|
| SCOTT CITY ASSOCIATES III, LP | SCOTT CITY | $120,397 | 1 |
| SIKESTON APARTMENTS | SIKESTON | $99,479 | 1 |
| HOWARD L. MILLER SCOTT CITY APARTMENTS, LTD., L.P. | CLARKTON | $55,734 | 1 |
| MINER PROPERTIES II LP | SIKESTON | $32,040 | 1 |
| BENTON SENIOR | BENTON | $7,373 | 1 |