Schuyler County, Missouri — FY2019
In fiscal year 2019, Schuyler County, Missouri received $2.9M across 885 payment records. That is $622.69 per resident based on Census Bureau population estimates.
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $1,192K | 372 |
| 2 | MARKET FACILITATION PROGRAM 10.123 | $1,071K | 175 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $290K | 58 |
| 4 | PRICE LOSS COVERAGE 10.112 | $228K | 215 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $79K | 42 |
| 6 | NONINSURED ASSISTANCE 10.451 | $15K | 18 |
| 7 | DAIRY MARGIN COVERAGE 10.127 | $7K | 2 |
| 8 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $3K | 2 |
| 9 | THE MARGIN PROTECTION PROGRAM 10.116 | $0K | 1 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| GREENTOP HSNG ASSOC | GREENTOP | $2,440 | 1 |
| QUEEN CITY HOUSING ASSOCIATION | QUEEN CITY | $447 | 1 |