RURAL RENTAL ASSISTANCE PAYMENTS
Roosevelt County, NEW MEXICO · CFDA 10.427
Roosevelt County, NEW MEXICO received $2,630K across 21 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $238K | 1 | — |
| FY2024 | $219K | 1 | — |
| FY2023 | $196K | 1 | — |
| FY2022 | $165K | 1 | — |
| FY2021 | $178K | 4 | — |
| FY2020 | $166K | 1 | — |
| FY2019 | $300K | 3 | — |
| FY2018 | $213K | 2 | — |
| FY2016 | $35K | 1 | — |
| FY2015 | $213K | 1 | — |
| FY2014 | $254K | 2 | — |
| FY2013 | $60K | 1 | — |
| FY2012 | $194K | 1 | — |
| FY2010 | $200K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PORTALES ESTATES | $2,257,918 | 13 |
| PORTALES PROPERTIES | $372,158 | 8 |