Ray County, Missouri — FY2023
In fiscal year 2023, Ray County, Missouri received $5.3M across 1,968 payment records. That is $228.70 per resident based on Census Bureau population estimates. ▼ 40.8% vs. FY2022
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2,286K | 560 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,783K | 687 |
| 3 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $616K | 477 |
| 4 | EMERGENCY RELIEF PROGRAM 10.964 | $345K | 19 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $106K | 141 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $92K | 3 |
| 7 | NONINSURED ASSISTANCE 10.451 | $55K | 48 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $17K | 27 |
| 9 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
| 10 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0K | 2 |
| 11 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0K | 1 |
| 12 | ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM 10.139 | $0K | 1 |
| 13 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $0K | 1 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| MAPLEVIEW APARTMENTS | CLARKTON | $85,609 | 1 |
| SHIRKEY ESTATES INC | RICHMOND | $8,330 | 1 |
| RICHMOND ESTATES LP | MARSHALL | $-2,381 | 1 |
How much did Ray County, Missouri receive in farm subsidies in FY2023?
In fiscal year 2023 (October 2022–September 2023), Ray County, Missouri received $5.3M in USDA farm subsidy payments across 1,968 records. That is $228.70 per resident based on Census Bureau population estimates.
What was the top USDA program in Ray County, Missouri in FY2023?
The largest USDA program in Ray County, Missouri in FY2023 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $2,286K.
See all fiscal years for Ray County, Missouri
View the full year-by-year breakdown for Ray County, Missouri →