RURAL RENTAL ASSISTANCE PAYMENTS
Nodaway County, MISSOURI · CFDA 10.427
Nodaway County, MISSOURI received $746K across 47 payments under this program from FY2010 to FY2025. That averages $2.01 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $102K | 2 | — |
| FY2024 | $28K | 3 | — |
| FY2023 | $102K | 4 | $4.94 |
| FY2022 | $58K | 1 | $2.78 |
| FY2021 | $71K | 7 | $3.40 |
| FY2020 | $39K | 3 | $1.85 |
| FY2019 | $26K | 4 | $1.18 |
| FY2018 | $56K | 5 | $2.53 |
| FY2017 | $54K | 4 | $2.40 |
| FY2016 | $12K | 1 | $0.55 |
| FY2015 | $22K | 1 | $0.97 |
| FY2014 | $37K | 2 | $1.62 |
| FY2013 | $9K | 1 | $0.40 |
| FY2012 | $15K | 1 | $0.66 |
| FY2011 | $78K | 5 | $3.31 |
| FY2010 | $36K | 3 | $1.55 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MARYVILLE | $410,326 | 15 |
| CLEARMONT RURAL | $154,739 | 11 |
| BURLINGTON JUNCTION | $117,806 | 12 |
| PARNELL HOUSING INC | $28,072 | 4 |
| HOPKINS HOUSING | $21,913 | 4 |
| SKIDMORE HOUSING | $13,296 | 1 |