New Madrid County, Missouri — FY2020
In fiscal year 2020, New Madrid County, Missouri received $35.6M across 6,098 payment records. That is $2,179.64 per resident based on Census Bureau population estimates. ▲ 32.2% vs. FY2019
Programs in FY2020
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $20,103K | 4 |
| 2 | PRICE LOSS COVERAGE 10.112 | $10,625K | 5,022 |
| 3 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $3,993K | 892 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $387K | 5 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $344K | 159 |
| 6 | MARKET FACILITATION PROGRAM 10.123 | $130K | 16 |
Top Recipients in FY2020
| Recipient | City | Total | Payments |
|---|---|---|---|
| PORTAGEVILLE | PORTAGEVILLE | $207,495 | 2 |
| DOG WOOD APTS LP | JACKSON | $61,114 | 1 |
| PORTAGEVILLE PROPERTIES LIMITED | CLARKTON | $60,036 | 1 |
| OLD OAKS APTS., L.P | DOE RUN | $58,824 | 1 |
How much did New Madrid County, Missouri receive in farm subsidies in FY2020?
In fiscal year 2020 (October 2019–September 2020), New Madrid County, Missouri received $35.6M in USDA farm subsidy payments across 6,098 records. That is $2,179.64 per resident based on Census Bureau population estimates.
What was the top USDA program in New Madrid County, Missouri in FY2020?
The largest USDA program in New Madrid County, Missouri in FY2020 was AGRICULTURAL CONSERVATION EASEMENT PROGRAM, which paid $20,103K.
See all fiscal years for New Madrid County, Missouri
View the full year-by-year breakdown for New Madrid County, Missouri →