New Madrid County, Missouri — FY2017
In fiscal year 2017, New Madrid County, Missouri received $9.5M across 1,017 payment records. That is $542.85 per resident based on Census Bureau population estimates. ▲ 60.9% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $6,196K | 620 |
| 2 | PRICE LOSS COVERAGE 10.112 | $2,836K | 297 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $323K | 5 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $159K | 83 |
| 5 | COTTON GINNING COST SHARE PROGRAM 10.118 | $6K | 7 |
| 6 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $2K | 2 |
| 7 | FARM STORAGE FACILITY LOANS 10.056 | $0K | 2 |
| 8 | COTTON TRANSITION ASSISTANCE PROGRAM 10.114 | $0K | 1 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $5,009,771 | 12 |
| RONE FARMS PARTNERSHIP | PORTAGEVILLE | $348,667 | 64 |
| J&M FARMS PRIGGEL | PORTAGEVILLE | $303,001 | 36 |
| PORTAGEVILLE | PORTAGEVILLE | $243,455 | 3 |
| HOGGARD FARMS | PORTAGEVILLE | $237,077 | 31 |
| L&G FARMS | SIKESTON | $230,766 | 31 |
| JOE WOOLVERTON FARMS | GIDEON | $192,867 | 51 |
| BRACEY FARMS | PORTAGEVILLE | $192,622 | 14 |
| TNR FARMING PARTNERSHIP | NEW MADRID | $188,099 | 10 |
| TREY LAWFIELD FARMS | NEW MADRID | $176,891 | 42 |
| B & C KLIPFEL FARMS | PORTAGEVILLE | $140,599 | 29 |
| INDIVIDUAL RECIPIENT | KANSAS CITY | $134,592 | 109 |
| HAYES FARMS | MARSTON | $133,589 | 32 |
| THREE H FARMS INC | MATTHEWS | $116,498 | 10 |
| HUNTER, CHRISTIAN D FARMS | NEW MADRID | $109,534 | 4 |
| RONALD A KIMES FARMS | PORTAGEVILLE | $106,504 | 29 |
| TWO B FARMS | PORTAGEVILLE | $98,606 | 99 |
| RICK BRANCH FARMS | GIDEON | $89,246 | 14 |
| PETER ROST FARMS PARTNERSHIP | NEW MADRID | $88,798 | 9 |
| LARRY WOOLVERTON FARMS | GIDEON | $75,541 | 8 |
| CHRIS & CANDACE SUTTON FARMS | PORTAGEVILLE | $75,080 | 2 |
| LANGE FARMS | PORTAGEVILLE | $72,977 | 19 |
| PRIGGEL FAMILY FARMS | PORTAGEVILLE | $70,347 | 20 |
| DAVID EDDY FARMS | NEW MADRID | $66,336 | 15 |
| DAVID KLIPFEL FARMS | PORTAGEVILLE | $63,104 | 18 |
How much did New Madrid County, Missouri receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), New Madrid County, Missouri received $9.5M in USDA farm subsidy payments across 1,017 records. That is $542.85 per resident based on Census Bureau population estimates.
What was the top USDA program in New Madrid County, Missouri in FY2017?
The largest USDA program in New Madrid County, Missouri in FY2017 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $6,196K.
See all fiscal years for New Madrid County, Missouri
View the full year-by-year breakdown for New Madrid County, Missouri →