New Madrid County, Missouri — FY2010
In fiscal year 2010, New Madrid County, Missouri received $15.3M across 3,667 payment records. That is $810.92 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $12,657K | 3,515 |
| 2 | CONSERVATION SECURITY PROGRAM 10.921 | $1,566K | 49 |
| 3 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $439K | 21 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $258K | 65 |
| 5 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $256K | 5 |
| 6 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $166K | 8 |
| 7 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $7K | 3 |
| 8 | EMERGENCY CONSERVATION PROGRAM 10.054 | $1K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $7,342,391 | 22 |
| TREY LAWFIELD FARMS | NEW MADRID | $314,362 | 69 |
| JUSTIN L RONE REV TRUST | PORTAGEVILLE | $276,886 | 156 |
| HOGGARD FARMS | PORTAGEVILLE | $236,697 | 57 |
| LARRY AND MARSHA BRADFIELD, JV | PORTAGEVILLE | $176,682 | 96 |
| JOHNSON FARMS | AGENCY | $160,244 | 5 |
| HAYES FARM | MARSTON | $158,579 | 81 |
| CRAIG HUNTER FARMS | NEW MADRID | $155,775 | 32 |
| WUB RILEY FARMS | NEW MADRID | $154,421 | 47 |
| WANDA UNDERWOOD TRUST | PORTAGEVILLE | $149,493 | 101 |
| OSCAR SAPP FARMS | PARMA | $145,735 | 64 |
| LARRY WOOLVERTON FARMS | GIDEON | $141,560 | 61 |
| JOSEPH M SCHERER FARMS | PORTAGEVILLE | $137,027 | 10 |
| PORTAGEVILLE | PORTAGEVILLE | $132,960 | 2 |
| BRACEY FARMS | PORTAGEVILLE | $130,390 | 27 |
| PRIGGEL FAMILY FARMS | PORTAGEVILLE | $111,743 | 43 |
| J&M FARMS PRIGGEL | PORTAGEVILLE | $110,828 | 42 |
| CURRY FARMS | CAPE GIRARDEAU | $110,224 | 26 |
| FAULKNER R | NEW MADRID | $108,200 | 57 |
| RONALD A KIMES FARMS | PORTAGEVILLE | $106,747 | 93 |
| JESSIE SULLENGER FARMS, L.L.C. | NEW MADRID | $104,322 | 40 |
| JOE F PRIGGEL FARMS | PORTAGEVILLE | $103,043 | 28 |
| HALEY FARMS | BLOOMFIELD | $100,664 | 2 |
| THREE H FARMS INC | MATTHEWS | $99,183 | 25 |
| HENRY BRANDS & SONS FARMS | PORTAGEVILLE | $95,912 | 61 |
How much did New Madrid County, Missouri receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), New Madrid County, Missouri received $15.3M in USDA farm subsidy payments across 3,667 records. That is $810.92 per resident based on Census Bureau population estimates.
What was the top USDA program in New Madrid County, Missouri in FY2010?
The largest USDA program in New Madrid County, Missouri in FY2010 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $12,657K.
See all fiscal years for New Madrid County, Missouri
View the full year-by-year breakdown for New Madrid County, Missouri →