Montgomery County, Missouri — FY2014
In fiscal year 2014, Montgomery County, Missouri received $3.4M across 541 payment records. That is $293.93 per resident based on Census Bureau population estimates. ▼ 15.7% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1,881K | 382 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $988K | 43 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $354K | 109 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $219K | 5 |
| 5 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $3K | 1 |
| 6 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $0K | 1 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $2,177,530 | 23 |
| CHERRYVALE CENTER | CLARKTON | $68,172 | 1 |
| CANEY VALLEY APTS | JOPLIN | $64,584 | 1 |
| BUELL ACRES, INC. | MONTGOMERY CITY | $62,251 | 32 |
| BEAR VALLEY FARM INC | NEW FLORENCE | $57,121 | 13 |
| COBB, CHARLES | MONTGOMERY CITY | $44,101 | 28 |
| LARRY P BADE AND KAREN S BADE REVOCABLE LIVIN | JONESBURG | $41,220 | 6 |
| CLARK FARMS INC | MONTGOMERY CITY | $39,267 | 9 |
| WELLSVILLE ASSC I | BOWLING GREEN | $37,152 | 1 |
| RIVER ACRES INC | MONTGOMERY CITY | $31,479 | 5 |
| BRUMAGIN FAMILY TRUST | MONTGOMERY CITY | $31,116 | 1 |
| KAY DAVIS FARMS LIMITED PARTNERSH | BELLFLOWER | $28,457 | 7 |
| SHELTON FAMILY PARTNERSHIP LP | MONTGOMERY CITY | $28,339 | 2 |
| DAVID JOHNSON CONSTRUCTION CO., INC. | MONTGOMERY CITY | $26,669 | 10 |
| JONESBURG PROPERTIE | BOWLING GREEN | $24,768 | 1 |
| MONTGOMERY CITY | BOWLING GREEN | $24,768 | 1 |
| FISCHER FARMS INC | JONESBURG | $24,060 | 14 |
| JOHNNIE POWELL REV TRUST | MONTGOMERY CITY | $21,645 | 17 |
| BA2 INC | MONTGOMERY CITY | $19,195 | 2 |
| SUSAN SCHROER REV TR | NEW FLORENCE | $18,253 | 9 |
| HERBERT LEE COCHRAN REV TRUST | MIDDLETOWN | $18,167 | 11 |
| KORMAN BROTHERS | RHINELAND | $17,776 | 6 |
| WILLIAM B WRIGHT REV TR | BELLFLOWER | $15,713 | 11 |
| RICHARD LIONBERGER REV TR | MIDDLETOWN | $15,360 | 8 |
| THOMAS LUKE MACHENS REV TRUST | MIDDLETOWN | $15,006 | 8 |
How much did Montgomery County, Missouri receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Montgomery County, Missouri received $3.4M in USDA farm subsidy payments across 541 records. That is $293.93 per resident based on Census Bureau population estimates.
What was the top USDA program in Montgomery County, Missouri in FY2014?
The largest USDA program in Montgomery County, Missouri in FY2014 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $1,881K.
See all fiscal years for Montgomery County, Missouri
View the full year-by-year breakdown for Montgomery County, Missouri →