Lawrence County, Missouri — FY2025
In fiscal year 2025, Lawrence County, Missouri received $10.2M across 1,205 payment records. That is $263.29 per resident based on Census Bureau population estimates. ▲ 523.1% vs. FY2024
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $3,723K | 431 |
| 2 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $3,273K | 313 |
| 3 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $1,138K | 342 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $790K | 8 |
| 5 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $677K | 68 |
| 6 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $318K | 9 |
| 7 | INDEMNITY PROGRAM 10.030 | $286K | 4 |
| 8 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $13K | 23 |
| 9 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $9K | 4 |
| 10 | NONINSURED ASSISTANCE 10.451 | $3K | 1 |
| 11 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $2K | 1 |
| 12 | EMERGENCY CONSERVATION PROGRAM 10.054 | $1K | 1 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| GREGORY TRIMBLE | STOTTS CITY | $285,644 | 4 |
| PIERCE CITY | JOPLIN | $153,755 | 1 |
| ST. SUSANNE ASSOCIATES I, L.P. | MOUNT VERNON | $144,756 | 1 |
| MARIONVILLE FAMILY HOUSING III | MARIONVILLE | $109,062 | 1 |
| FREISTATT HOUSING | MONETT | $108,973 | 1 |
| VERONA SENIOR | VERONA | $99,071 | 1 |
| MT VERNON APTS | SPRINGFIELD | $87,411 | 1 |
| MT VERNON HOUSING | MOUNT VERNON | $87,139 | 2 |
How much did Lawrence County, Missouri receive in farm subsidies in FY2025?
In fiscal year 2025 (October 2024–September 2025), Lawrence County, Missouri received $10.2M in USDA farm subsidy payments across 1,205 records. That is $263.29 per resident based on Census Bureau population estimates.
What was the top USDA program in Lawrence County, Missouri in FY2025?
The largest USDA program in Lawrence County, Missouri in FY2025 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $3,723K.
See all fiscal years for Lawrence County, Missouri
View the full year-by-year breakdown for Lawrence County, Missouri →