LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL
Douglas County, MISSOURI · CFDA 10.108
Douglas County, MISSOURI received $130K across 53 payments under this program from FY2014 to FY2025. That averages $1.08 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $9K | 5 | — |
| FY2024 | $11K | 7 | — |
| FY2022 | $11K | 2 | $0.90 |
| FY2021 | $21K | 19 | $1.75 |
| FY2020 | $11K | 4 | $0.95 |
| FY2019 | $6K | 1 | $0.47 |
| FY2017 | $30K | 10 | $2.26 |
| FY2016 | $6K | 1 | $0.46 |
| FY2015 | $9K | 1 | $0.70 |
| FY2014 | $16K | 3 | $1.15 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $31,028 | 5 |
| INDIVIDUAL RECIPIENT | $30,096 | 10 |