Dade County, Missouri — FY2024
In fiscal year 2024, Dade County, Missouri received $3.4M across 923 payment records. That is $439.16 per resident based on Census Bureau population estimates. ▼ 76.3% vs. FY2023
Programs in FY2024
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $972K | 71 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $926K | 101 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $471K | 9 |
| 4 | DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM 10.984 | $445K | 1 |
| 5 | NONINSURED ASSISTANCE 10.451 | $408K | 233 |
| 6 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $78K | 431 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $51K | 43 |
| 8 | PANDEMIC ASSISTANCE REVENUE PROGRAM 10.143 | $20K | 8 |
| 9 | PRICE LOSS COVERAGE 10.112 | $6K | 19 |
| 10 | DAIRY MARGIN COVERAGE 10.127 | $6K | 6 |
| 11 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $6K | 1 |
Top Recipients in FY2024
| Recipient | City | Total | Payments |
|---|---|---|---|
| GREENFIELD | CLARKTON | $199,520 | 5 |
| GREENFIELD PROPERTIES, L.P | GREENFIELD | $152,535 | 1 |
| EVERTON SENIOR | EVERTON | $76,177 | 1 |
| LOCKWOOD HOUSING | LOCKWOOD | $42,381 | 2 |
How much did Dade County, Missouri receive in farm subsidies in FY2024?
In fiscal year 2024 (October 2023–September 2024), Dade County, Missouri received $3.4M in USDA farm subsidy payments across 923 records. That is $439.16 per resident based on Census Bureau population estimates.
What was the top USDA program in Dade County, Missouri in FY2024?
The largest USDA program in Dade County, Missouri in FY2024 was EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL, which paid $972K.
See all fiscal years for Dade County, Missouri
View the full year-by-year breakdown for Dade County, Missouri →