Dade County, Missouri — FY2017
In fiscal year 2017, Dade County, Missouri received $1.0M across 48 payment records. That is $135.21 per resident based on Census Bureau population estimates. ▲ 29.2% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | PRICE LOSS COVERAGE 10.112 | $726K | 20 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $178K | 18 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $91K | 3 |
| 4 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $24K | 3 |
| 5 | THE MARGIN PROTECTION PROGRAM 10.116 | $4K | 1 |
| 6 | BIOMASS CROP ASSISTANCE PROGRAM 10.087 | $3K | 2 |
| 7 | FARM STORAGE FACILITY LOANS 10.056 | $0K | 1 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $883,421 | 17 |
| GREENFIELD | CLARKTON | $52,343 | 1 |
| SCHILLING FARMS | LOCKWOOD | $38,426 | 4 |
| LOCKWOOD HOUSING | LOCKWOOD | $20,766 | 1 |
| EVERTON SENIOR | EVERTON | $17,675 | 1 |
| WALTERS TRI BAR RANCH INC | SOUTH GREENFIELD | $9,925 | 10 |
| INDIVIDUAL RECIPIENT | KANSAS CITY | $1,399 | 11 |
| THEODORE R LILIENKAMP REVOCABLE TRUST | LOCKWOOD | $733 | 1 |
| IMA JEAN THEURER SUCC TRUST OF KE | LOCKWOOD | $602 | 2 |
How much did Dade County, Missouri receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Dade County, Missouri received $1.0M in USDA farm subsidy payments across 48 records. That is $135.21 per resident based on Census Bureau population estimates.
What was the top USDA program in Dade County, Missouri in FY2017?
The largest USDA program in Dade County, Missouri in FY2017 was PRICE LOSS COVERAGE, which paid $726K.
See all fiscal years for Dade County, Missouri
View the full year-by-year breakdown for Dade County, Missouri →