Cass County, Missouri — FY2025
In fiscal year 2025, Cass County, Missouri received $10.4M across 1,304 payment records. That is $92.82 per resident based on Census Bureau population estimates. ▲ 182.7% vs. FY2024
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $3,635K | 628 |
| 2 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $2,690K | 241 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $2,045K | 16 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $1,542K | 286 |
| 5 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $219K | 65 |
| 6 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $112K | 8 |
| 7 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $43K | 15 |
| 8 | CONSERVATION RESERVE PROGRAM 10.069 | $43K | 31 |
| 9 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $16K | 2 |
| 10 | EMERGENCY LIVESTOCK RELIEF PROGRAM 2023 AND 2024 10.986 | $15K | 5 |
| 11 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $11K | 5 |
| 12 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $0K | 2 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| AZALEA TRAILS APARTMENTS, LP | SPRINGFIELD | $604,992 | 2 |
| HARRISONVILLE HOUSING ASSOCIATES, L.P. | HARRISONVILLE | $355,049 | 1 |
| HARRISONVILLE | COLUMBIA | $209,157 | 2 |
| PECULIAR SENIOR | PECULIAR | $155,514 | 1 |
| GARDEN CITY FAMILY HOUSING LP | CLARKTON | $134,874 | 1 |
| PLEASANT HILL SRS. | JOPLIN | $132,568 | 1 |
| HARRISONVILLE SR | HARRISONVILLE | $122,690 | 1 |
| ARCHIE SENIOR HSG | ARCHIE | $109,514 | 1 |
| DREXEL DEVELOPMENT | DREXEL | $107,204 | 2 |
| GARDEN CITY SENIOR | GARDEN CITY | $50,399 | 1 |
| MISSOURI RURAL HOUSING OF PLEASANT HILL II, L.P. | PLEASANT HILL | $31,827 | 1 |
| SILVER MANOR SCH | EAST LYNNE | $21,087 | 1 |
| CLEVELAND SENIOR | CLEVELAND | $9,947 | 1 |
How much did Cass County, Missouri receive in farm subsidies in FY2025?
In fiscal year 2025 (October 2024–September 2025), Cass County, Missouri received $10.4M in USDA farm subsidy payments across 1,304 records. That is $92.82 per resident based on Census Bureau population estimates.
What was the top USDA program in Cass County, Missouri in FY2025?
The largest USDA program in Cass County, Missouri in FY2025 was EMERGENCY COMMODITY ASSISTANCE PROGRAM, which paid $3,635K.
See all fiscal years for Cass County, Missouri
View the full year-by-year breakdown for Cass County, Missouri →