Boone County, Missouri — FY2019
In fiscal year 2019, Boone County, Missouri received $5.1M across 1,303 payment records. That is $28.35 per resident based on Census Bureau population estimates. ▲ 172.6% vs. FY2018
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MARKET FACILITATION PROGRAM 10.123 | $3,213K | 420 |
| 2 | PRICE LOSS COVERAGE 10.112 | $681K | 577 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $507K | 11 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $380K | 124 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $280K | 152 |
| 6 | WETLANDS RESERVE PROGRAM 10.072 | $49K | 4 |
| 7 | NONINSURED ASSISTANCE 10.451 | $11K | 11 |
| 8 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $6K | 2 |
| 9 | DAIRY MARGIN COVERAGE 10.127 | $5K | 1 |
| 10 | THE MARGIN PROTECTION PROGRAM 10.116 | $0K | 1 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| CENTRALIA ASSOCIATES I, L.P. | CENTRALIA | $84,026 | 1 |
| SUNSET GARDENS INC | CENTRALIA | $34,644 | 1 |
| Q & E NO. 1, L.P. | COLUMBIA | $21,558 | 1 |
| VILLAGE MANOR APTS | HALLSVILLE | $14,984 | 1 |
| BUENA VISTA HOMES | STURGEON | $12,725 | 1 |
| MONITEAU HOUSING | ROCHEPORT | $6,747 | 1 |
| RIVER HILLS HSG | ASHLAND | $3,645 | 1 |
How much did Boone County, Missouri receive in farm subsidies in FY2019?
In fiscal year 2019 (October 2018–September 2019), Boone County, Missouri received $5.1M in USDA farm subsidy payments across 1,303 records. That is $28.35 per resident based on Census Bureau population estimates.
What was the top USDA program in Boone County, Missouri in FY2019?
The largest USDA program in Boone County, Missouri in FY2019 was MARKET FACILITATION PROGRAM, which paid $3,213K.
See all fiscal years for Boone County, Missouri
View the full year-by-year breakdown for Boone County, Missouri →