Boone County, Missouri — FY2017
In fiscal year 2017, Boone County, Missouri received $3.9M across 506 payment records. That is $22.08 per resident based on Census Bureau population estimates. ▲ 39.3% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $1,759K | 114 |
| 2 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $1,429K | 201 |
| 3 | PRICE LOSS COVERAGE 10.112 | $407K | 161 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $265K | 7 |
| 5 | BIOMASS CROP ASSISTANCE PROGRAM 10.087 | $29K | 7 |
| 6 | TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $26K | 1 |
| 7 | EMERGENCY CONSERVATION PROGRAM 10.054 | $10K | 2 |
| 8 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $5K | 1 |
| 9 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $3K | 4 |
| 10 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $2K | 5 |
| 11 | FARM STORAGE FACILITY LOANS 10.056 | $1K | 3 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $3,001,653 | 24 |
| INDIVIDUAL RECIPIENT | KANSAS CITY | $188,185 | 143 |
| PRIVATE INDIVIDUAL | CLINTON | $146,535 | 1 |
| DOUBLE D SEEDS, INC. | HALLSVILLE | $64,263 | 30 |
| CENTRALIA ASSOCIATES I, L.P. | CENTRALIA | $61,153 | 1 |
| TRI-CITY FARMS INC | CENTRALIA | $57,792 | 11 |
| CPW PARTNERSHIP LP | COLUMBIA | $54,760 | 34 |
| FLATT, RONALD | CENTRALIA | $47,877 | 28 |
| Q & E NO. 1, L.P. | COLUMBIA | $20,824 | 1 |
| M CLEO CARPENTER REVOCABLE TRUST | COLUMBIA | $19,792 | 2 |
| STOWERS VENTURES INC | CENTRALIA | $19,006 | 4 |
| BULLARD SEED COMPANY | ASHLAND | $16,807 | 14 |
| YELLOW CREEK FARMS INC | COLUMBIA | $16,030 | 7 |
| VILLAGE MANOR APTS | HALLSVILLE | $15,497 | 1 |
| V LOUISE BROWN TRUST | MADISON | $13,414 | 3 |
| COVEY RUN LLC | COLUMBIA | $13,289 | 7 |
| TRIPLE B FARMS INC | COLUMBIA | $13,051 | 24 |
| TURNER FARMS PARTNERSHIP | COLUMBIA | $12,623 | 8 |
| GRANT FARMS LLC | COLUMBIA | $12,185 | 58 |
| CARL MONGLER FAMILY REVOCABLE TRUST | STURGEON | $11,486 | 4 |
| BUENA VISTA HOMES | STURGEON | $9,763 | 1 |
| ALBERTA WALKER REV TRUST | COLUMBIA | $8,458 | 1 |
| NORMA J KEIL TRUST | STURGEON | $7,753 | 1 |
| PIVOT LLC | COLUMBIA | $7,659 | 4 |
| PHILIP MURRAY FICHTER HERITAGE TRUST DATED MA | COLUMBIA | $6,622 | 2 |
How much did Boone County, Missouri receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Boone County, Missouri received $3.9M in USDA farm subsidy payments across 506 records. That is $22.08 per resident based on Census Bureau population estimates.
What was the top USDA program in Boone County, Missouri in FY2017?
The largest USDA program in Boone County, Missouri in FY2017 was CONSERVATION RESERVE PROGRAM, which paid $1,759K.
See all fiscal years for Boone County, Missouri
View the full year-by-year breakdown for Boone County, Missouri →