Barry County, Missouri — FY2021
In fiscal year 2021, Barry County, Missouri received $8.3M across 2,083 payment records. That is $239.41 per resident based on Census Bureau population estimates. ▲ 70.5% vs. FY2020
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $4,084K | 991 |
| 2 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $2,806K | 684 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $483K | 13 |
| 4 | DAIRY MARGIN COVERAGE 10.127 | $386K | 97 |
| 5 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $211K | 18 |
| 6 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $188K | 44 |
| 7 | NONINSURED ASSISTANCE 10.451 | $128K | 171 |
| 8 | PRICE LOSS COVERAGE 10.112 | $31K | 57 |
| 9 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $5K | 6 |
| 10 | CONSERVATION RESERVE PROGRAM 10.069 | $1K | 2 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| WHEATON APARTMENTS | JOPLIN | $130,543 | 1 |
| PURDY APARTMENTS LP | JOPLIN | $115,427 | 1 |
| CASSVILLE APARTMENTS PARTNERSHIP, L.P | CLARKTON | $57,456 | 1 |
| WHEATON LOCAL | WHEATON | $54,307 | 1 |
| MONETT MEADOWS II | JOPLIN | $40,492 | 3 |
| CASSVILLE SENIOR | CASSVILLE | $39,161 | 2 |
| EXETER SENIOR | CASSVILLE | $34,471 | 1 |
| PURDY SENIORS LP | JOPLIN | $10,200 | 2 |
| MONETT SENIORS LP | JOPLIN | $1,272 | 1 |
How much did Barry County, Missouri receive in farm subsidies in FY2021?
In fiscal year 2021 (October 2020–September 2021), Barry County, Missouri received $8.3M in USDA farm subsidy payments across 2,083 records. That is $239.41 per resident based on Census Bureau population estimates.
What was the top USDA program in Barry County, Missouri in FY2021?
The largest USDA program in Barry County, Missouri in FY2021 was CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, which paid $4,084K.
See all fiscal years for Barry County, Missouri
View the full year-by-year breakdown for Barry County, Missouri →