Polk County, Minnesota Farm Subsidies
Polk County, Minnesota received $476M in USDA farm subsidy payments across 57,817 records from FY2010 to FY2025. That averages $957.81 per resident per year based on Census Bureau population estimates.
1,520 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $104,575K
- PRICE LOSS COVERAGE
- $60,513K
- CROP INSURANCE
- $57,769K
- EMERGENCY RELIEF PROGRAM
- $46,520K
- MARKET FACILITATION PROGRAM
- $34,100K
- AGRICULTURE RISK COVERAGE PROGRAM
- $19,271K
- QUALITY LOSS ADJUSTMENT PROGRAM
- $7,811K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $7,466K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $33,976K | $1,117.18 |
| FY2024 | $7,345K | $241.50 |
| FY2023 | $16,048K | $527.70 |
| FY2022 | $112,096K | $3,648.37 |
| FY2021 | $60,976K | $1,978.53 |
| FY2020 | $15,747K | $506.72 |
| FY2019 | $56,196K | $1,793.67 |
| FY2018 | $35,594K | $1,134.88 |
| FY2017 | $20,191K | $638.24 |
| FY2016 | $12,679K | $400.06 |
| FY2015 | $19,026K | $603.62 |
| FY2014 | $15,133K | $480.25 |
| FY2013 | $16,481K | $520.69 |
| FY2012 | $15,047K | $477.33 |
| FY2011 | $19,444K | $616.37 |
| FY2010 | $20,244K | $639.85 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| NIMENS-ESPEGARD | $1,092,697 | 6 |
| FLYWHEEL GRAIN PARTNERSHIP | $892,699 | 243 |
| GMG FARMS | $835,945 | 221 |
| BAUER FARMS | $822,683 | 184 |
| SUNBURST ACRES, INC. | $743,245 | 17 |
| DAMON & ASHLEY STROBLE PARTNERSHIP | $609,292 | 154 |
| WJS NELSON FARMS | $593,830 | 58 |
| GOODWIN FARMS PARTNERSHIP | $574,480 | 26 |
| WAGNER ACRES | $561,701 | 52 |
| K VIG INC | $539,155 | 305 |
| ROBIN BREKKEN FARMS, INC. | $524,241 | 30 |
| ARLYN & MARILYN STROBLE PRTSHP | $507,460 | 152 |
| M & M FARMS | $483,243 | 11 |
| TRI VALLEY OPPORTUNITY COUNCIL INC | $460,695 | 3 |
| DONALD LANDSVERK INC | $457,102 | 72 |
| BAUER HONEY INC | $454,222 | 7 |
| THORSON FARMING JV | $382,203 | 73 |
| R & B GROWERS JV | $375,289 | 79 |
| SUGRO, INC. | $371,424 | 38 |
| C & D REITMEIER, INC. | $349,970 | 63 |
| GOODYKE BROTHERS A PRTSHP | $347,577 | 8 |
| FRANCIS DEBOER FARMS, INC. | $342,416 | 147 |
| ROBERT H ROSS FARMS INC | $337,477 | 43 |
| CYMBALUK FARMS, INC. | $325,184 | 31 |
| JLHD FARM PRTSHP | $313,110 | 21 |
How much did Polk County, Minnesota receive in farm subsidies?
Polk County, Minnesota received $476 million in USDA farm subsidy payments from FY2010 through FY2025 across 57,817 records. 1,520 named recipients are on record. That works out to an average of $957.81 per resident per year.
What is the farm subsidy per capita in Polk County, Minnesota?
Polk County, Minnesota averaged $957.81 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Polk County, Minnesota?
The top USDA program in Polk County, Minnesota is CONSERVATION RESERVE PROGRAM, with $104,575K in total payments. Learn more about this program →