PRICE LOSS COVERAGE
Morrison County, MINNESOTA · CFDA 10.112
Morrison County, MINNESOTA received $7,175K across 11,003 payments under this program from FY2017 to FY2023. That averages $30.07 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2023 | $3,002K | 2,775 | $87.65 |
| FY2022 | $77K | 947 | $2.25 |
| FY2021 | $3,565K | 4,617 | $104.61 |
| FY2020 | $35K | 185 | $1.03 |
| FY2019 | $247K | 1,500 | $7.40 |
| FY2018 | $210K | 975 | $6.33 |
| FY2017 | $39K | 4 | $1.17 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $38,751 | 4 |