Lake Of The Woods County, Minnesota — FY2011
In fiscal year 2011, Lake Of The Woods County, Minnesota received $0.7M across 83 payment records. That is $162.78 per resident based on Census Bureau population estimates. ▼ 2% vs. FY2010
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $303K | 40 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $187K | 15 |
| 3 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $148K | 22 |
| 4 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $8K | 2 |
| 5 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $5K | 3 |
| 6 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $2K | 1 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | DELANO | $431,880 | 40 |
| PIEPER FARMS LLC | WILLIAMS | $64,780 | 7 |
| SW FARM PARTNERSHIP | BAUDETTE | $48,627 | 14 |
| DIAMOND RICE INC | BAUDETTE | $34,190 | 1 |
| HOWARD RICHTSMEIER FAMILY TRUST | BAUDETTE | $16,913 | 1 |
| GILLIE, BRUCE INC | WILLIAMS | $13,035 | 2 |
| S A J INC | WILLIAMS | $12,846 | 2 |
| NORAG INC | BAUDETTE | $12,134 | 4 |
| BRUNE FARMS INC | BAUDETTE | $6,832 | 5 |
| RURAL INVESTMENT AND OPERATIONS INC | BAUDETTE | $4,452 | 3 |
| M & P PROPERTY PTSHP | WARROAD | $4,013 | 1 |
| FITZGERALD REVOCABLE TRUST | ANGLE INLET | $1,504 | 1 |
| THE CORRIGAN PARTNERSHIP | BAUDETTE | $1,224 | 1 |
| LEO R BRULE TRUST | WILLIAMS | $494 | 1 |
How much did Lake Of The Woods County, Minnesota receive in farm subsidies in FY2011?
In fiscal year 2011 (October 2010–September 2011), Lake Of The Woods County, Minnesota received $0.7M in USDA farm subsidy payments across 83 records. That is $162.78 per resident based on Census Bureau population estimates.
What was the top USDA program in Lake Of The Woods County, Minnesota in FY2011?
The largest USDA program in Lake Of The Woods County, Minnesota in FY2011 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $303K.
See all fiscal years for Lake Of The Woods County, Minnesota
View the full year-by-year breakdown for Lake Of The Woods County, Minnesota →