Houston County, Minnesota — FY2012
In fiscal year 2012, Houston County, Minnesota received $4.6M across 346 payment records. That is $243.10 per resident based on Census Bureau population estimates. ▲ 19.6% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $1,732K | 126 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,252K | 73 |
| 3 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $916K | 62 |
| 4 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $222K | 30 |
| 5 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $205K | 40 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $116K | 2 |
| 7 | CONSERVATION SECURITY PROGRAM 10.921 | $68K | 7 |
| 8 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $24K | 4 |
| 9 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $23K | 1 |
| 10 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | DELANO | $3,799,533 | 104 |
| CALEDONIA LEASED | BRAINERD | $80,160 | 1 |
| HENDEL FARMS | CALEDONIA | $50,936 | 8 |
| KOCH DAIRY INC | CALEDONIA | $50,464 | 13 |
| BIRCHWOOD GAP FARM INC | CALEDONIA | $34,466 | 9 |
| HAMMELL DAIRY INC | CALEDONIA | $32,608 | 6 |
| MORKEN FARMS, LLC | SPRING GROVE | $31,412 | 1 |
| INGVALSON HILLTOP FARMS INC | CALEDONIA | $29,450 | 6 |
| SCHANSBERG FARMS INC | CALEDONIA | $24,648 | 9 |
| SOLUM FARMS | SPRING GROVE | $24,467 | 8 |
| VAN LIN ORCHARDS | LA CRESCENT | $23,820 | 2 |
| OAK RIDGE FARMS | HOUSTON | $22,492 | 16 |
| KRUSE FARMS INC | CALEDONIA | $22,192 | 10 |
| GALLAGHER ACRES LLP | CALEDONIA | $21,619 | 7 |
| SCHIEBER FARM | CALEDONIA | $20,195 | 6 |
| PINE CREEK FARMS INC | LA CRESCENT | $19,920 | 7 |
| INGVALSON FARMS INC | CALEDONIA | $19,769 | 6 |
| WAY-MAR FARM INC | SPRING GROVE | $17,172 | 2 |
| MEYER FARMS DAIRY LLC | CALEDONIA | $16,704 | 1 |
| PALEN FARMS | CALEDONIA | $15,974 | 8 |
| KENNEDY - ANDERSON - L L P | SAINT PAUL | $14,963 | 1 |
| WELSCHER BROTHERS | CALEDONIA | $13,254 | 7 |
| BURG FARMS INC | CALEDONIA | $13,186 | 8 |
| STEVE AND ANNA KLUG | SPRING GROVE | $12,024 | 10 |
| CALEDONIA LIVESTOCK EXCHANGE | CALEDONIA | $9,372 | 6 |
How much did Houston County, Minnesota receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Houston County, Minnesota received $4.6M in USDA farm subsidy payments across 346 records. That is $243.10 per resident based on Census Bureau population estimates.
What was the top USDA program in Houston County, Minnesota in FY2012?
The largest USDA program in Houston County, Minnesota in FY2012 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $1,732K.
See all fiscal years for Houston County, Minnesota
View the full year-by-year breakdown for Houston County, Minnesota →