SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Hennepin County, MINNESOTA · CFDA 10.427

Hennepin County, MINNESOTA received $1,514K across 51 payments under this program from FY2011 to FY2025. That averages $0.08 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $211K 6
FY2024 $5K 1
FY2023 $127K 1 $0.10
FY2022 $134K 6 $0.11
FY2021 $102K 6 $0.08
FY2020 $129K 7 $0.10
FY2019 $110K 6 $0.09
FY2018 $74K 2 $0.06
FY2017 $161K 6 $0.13
FY2016 $74K 2 $0.06
FY2015 $82K 2 $0.07
FY2014 $48K 1 $0.04
FY2013 $104K 2 $0.09
FY2012 $92K 2 $0.08
FY2011 $60K 1 $0.05
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $460,409 10
PRIVATE INDIVIDUAL $234,564 8