RURAL RENTAL ASSISTANCE PAYMENTS
Beltrami County, MINNESOTA · CFDA 10.427
Beltrami County, MINNESOTA received $6,045K across 54 payments under this program from FY2010 to FY2024. That averages $9.09 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $170K | 1 | — |
| FY2023 | $308K | 1 | $6.58 |
| FY2022 | $661K | 3 | $14.21 |
| FY2021 | $395K | 4 | $8.49 |
| FY2020 | $743K | 5 | $16.07 |
| FY2019 | $474K | 3 | $10.04 |
| FY2018 | $301K | 2 | $6.44 |
| FY2017 | $654K | 6 | $14.07 |
| FY2016 | $522K | 4 | $11.33 |
| FY2015 | $228K | 5 | $4.99 |
| FY2014 | $437K | 6 | $9.57 |
| FY2013 | $437K | 4 | $9.60 |
| FY2012 | $240K | 3 | $5.33 |
| FY2011 | $317K | 4 | $7.03 |
| FY2010 | $159K | 3 | $3.58 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| NYMORE EVERGREEN ACRES, LLLP | $2,155,398 | 12 |
| RIDGEWAY COURT III | $1,355,621 | 16 |
| RIDGEWAY COURT IV | $1,211,155 | 11 |
| PINEVIEW HSNG LLLP | $642,688 | 6 |
| PINEVIEW HOUSING LLLP | $356,247 | 2 |
| NLTS OF BLACKDUCK | $327,549 | 6 |
| NYMORE EVERGREEN ACRES | $-3,400 | 1 |