RURAL RENTAL ASSISTANCE PAYMENTS
Anoka County, MINNESOTA · CFDA 10.427
Anoka County, MINNESOTA received $1,486K across 39 payments under this program from FY2010 to FY2025. That averages $0.27 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $81K | 2 | — |
| FY2024 | $194K | 5 | — |
| FY2023 | $29K | 3 | $0.08 |
| FY2022 | $54K | 1 | $0.15 |
| FY2021 | $132K | 3 | $0.36 |
| FY2020 | $97K | 4 | $0.27 |
| FY2019 | $161K | 4 | $0.45 |
| FY2018 | $47K | 3 | $0.13 |
| FY2017 | $70K | 2 | $0.20 |
| FY2016 | $66K | 2 | $0.19 |
| FY2015 | $146K | 3 | $0.42 |
| FY2014 | $120K | 2 | $0.35 |
| FY2012 | $120K | 2 | $0.36 |
| FY2011 | $52K | 1 | $0.16 |
| FY2010 | $117K | 2 | $0.35 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| RUM RIVER SQUARE | $668,770 | 12 |
| PRO PROPERTIES INC | $601,425 | 20 |
| MULTIPLE RECIPIENTS | $53,342 | 2 |
| PRIVATE INDIVIDUAL | $21,556 | 1 |