RURAL RENTAL ASSISTANCE PAYMENTS
Orange County, NEW YORK · CFDA 10.427
Orange County, NEW YORK received $2,289K across 14 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $563K | 3 | — |
| FY2024 | $533K | 2 | — |
| FY2023 | $192K | 1 | — |
| FY2022 | $408K | 2 | — |
| FY2021 | $428K | 2 | — |
| FY2020 | $377K | 2 | — |
| FY2019 | $338K | 3 | — |
| FY2018 | $304K | 2 | — |
| FY2016 | $278K | 2 | — |
| FY2015 | $186K | 1 | — |
| FY2014 | $115K | 1 | — |
| FY2013 | $285K | 2 | — |
| FY2012 | $285K | 4 | — |
| FY2011 | $285K | 2 | — |
| FY2010 | $284K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MEADOW RUN APTS LP | $2,405,379 | 16 |
| BUSH GARDENS LP | $2,288,831 | 14 |
| MEADOW RUN ASSOC LP | $166,788 | 1 |