SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM
Suffolk County, MASSACHUSETTS · CFDA 10.551
Suffolk County, MASSACHUSETTS received $17,018,085K across 129 payments under this program from FY2010 to FY2025. That averages $1,760.53 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $2,361,567K | 11 | — |
| FY2024 | $2,418,318K | 11 | — |
| FY2023 | $3,190,053K | 12 | $4,151.42 |
| FY2022 | $3,433,344K | 12 | $4,465.78 |
| FY2021 | $3,155,147K | 12 | $4,073.71 |
| FY2020 | $1,676,316K | 12 | $2,102.80 |
| FY2014 | $101,456K | 5 | $131.06 |
| FY2013 | $108,686K | 12 | $142.47 |
| FY2012 | $162,012K | 13 | $215.62 |
| FY2011 | $213,788K | 14 | $289.97 |
| FY2010 | $197,399K | 15 | $271.98 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| THE COMMONWEALTH OF MASSACHUSETTS | $13,994,691,039 | 115 |
| DEPARTMENT OF TRANSITIONAL ASSISTAN | $3,023,393,653 | 14 |