Middlesex County, Massachusetts Farm Subsidies
Middlesex County, Massachusetts received $34M in USDA farm subsidy payments across 3,010 records from FY2010 to FY2025. That averages $1.32 per resident per year based on Census Bureau population estimates.
324 named recipients on record (historical, through ~2019).
- MARKET ACCESS PROGRAM
- $5,454K
- CONSERVATION RESERVE PROGRAM
- $1,459K
- DAIRY MARGIN COVERAGE
- $1,098K
- NONINSURED ASSISTANCE
- $1,038K
- EMERGENCY RELIEF PROGRAM
- $692K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $2,126K | $1.31 |
| FY2024 | $833K | $0.51 |
| FY2023 | $3,065K | $1.89 |
| FY2022 | $1,963K | $1.21 |
| FY2021 | $9,496K | $5.87 |
| FY2020 | $2,457K | $1.51 |
| FY2019 | $732K | $0.45 |
| FY2018 | $746K | $0.46 |
| FY2017 | $506K | $0.32 |
| FY2016 | $963K | $0.60 |
| FY2015 | $1,472K | $0.93 |
| FY2014 | $1,435K | $0.91 |
| FY2013 | $1,486K | $0.95 |
| FY2012 | $1,752K | $1.14 |
| FY2011 | $2,432K | $1.59 |
| FY2010 | $2,160K | $1.43 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $5,910,512,137 | 3,974 |
| 1020 KENDREA PLACE | $939,812 | 1 |
| WELCH FOODS INC | $934,608 | 16 |
| 1002 WALNUT AVE LP | $902,921 | 1 |
| 9355 AVENIDA MARIA | $884,235 | 1 |
| 1050 KENDREA PLACE | $761,361 | 2 |
| EVERGREEN HONEY CO INC | $728,777 | 11 |
| MERRIMACK VALLEY APIARIES INC | $509,303 | 11 |
| SOUTH MIDDLESEX OPPORTUNITY COUNCIL, INC. | $403,805 | 7 |
| V H ROGERS FARMS | $342,055 | 69 |
| CAVICCHIO GREENHOUSES, INC. | $300,000 | 1 |
| THOMPSONVILLE HSG | $220,142 | 5 |
| CURTIS STREET ASSOC | $200,916 | 2 |
| MASSACHUSETTS FEDERATION OF FARMERS & GARDENERS MARKET INC | $186,199 | 3 |
| MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION | $132,110 | 1 |
| JBR MANAGEMENT INC | $128,936 | 4 |
| CARLISLE ELDERLY HOUSING ASSOCIATES INC | $123,443 | 9 |
| G & P LIMITED | $101,820 | 3 |
| TULLY FARMS INC | $76,763 | 42 |
| CHARLES LAWRENCE MEADOR TR | $68,884 | 1 |
| STEININGER FARMS INC | $63,996 | 19 |
| SPRINGFIELD MOTORCYCLE CLUB INC | $63,837 | 3 |
| GREAT BROOK DAIRY LLC | $62,000 | 16 |
| MASSACHUSETTS AUDUBON SOCIETY, INC. | $55,524 | 5 |
| SOUTH MIDDLESEX NON | $55,408 | 4 |
How much did Middlesex County, Massachusetts receive in farm subsidies?
Middlesex County, Massachusetts received $34 million in USDA farm subsidy payments from FY2010 through FY2025 across 3,010 records. 324 named recipients are on record. That works out to an average of $1.32 per resident per year.
What is the farm subsidy per capita in Middlesex County, Massachusetts?
Middlesex County, Massachusetts averaged $1.32 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Middlesex County, Massachusetts?
The top USDA program in Middlesex County, Massachusetts is EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL, with $7,974K in total payments. Learn more about this program →
See all counties in Massachusetts
View the full ranked list of all counties in Massachusetts →