NONINSURED ASSISTANCE
Bristol County, MASSACHUSETTS · CFDA 10.451
Bristol County, MASSACHUSETTS received $725K across 231 payments under this program from FY2014 to FY2025. That averages $0.09 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $69K | 30 | — |
| FY2024 | $115K | 54 | — |
| FY2023 | $160K | 23 | $0.28 |
| FY2022 | $87K | 15 | $0.15 |
| FY2021 | $29K | 10 | $0.05 |
| FY2020 | $8K | 4 | $0.01 |
| FY2019 | $15K | 15 | $0.03 |
| FY2018 | $49K | 11 | $0.09 |
| FY2017 | $153K | 43 | $0.27 |
| FY2016 | $35K | 18 | $0.06 |
| FY2015 | $2K | 4 | $0.00 |
| FY2014 | $2K | 4 | $0.00 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $163,852 | 46 |
| MULTIPLE RECIPIENTS | $22,779 | 28 |
| WESTPORT RIVERS INC | $17,068 | 1 |