SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

West Feliciana County, LOUISIANA · CFDA 10.427

West Feliciana County, LOUISIANA received $5,025K across 24 payments under this program from FY2010 to FY2025. That averages $20.77 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $249K 1
FY2024 $609K 2
FY2023 $517K 2 $33.60
FY2022 $497K 2 $32.31
FY2021 $466K 2 $30.10
FY2020 $445K 3 $29.18
FY2019 $242K 1 $15.57
FY2018 $251K 1 $16.20
FY2016 $233K 1 $15.23
FY2015 $189K 1 $12.31
FY2014 $345K 2 $22.43
FY2013 $172K 1 $11.15
FY2012 $172K 1 $11.14
FY2011 $321K 2 $20.68
FY2010 $315K 2 $20.16
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
ASSISSI HOMES INC $3,477,904 16
TRIPLE R CORP-ST FRANCISVILLE $1,403,429 7
TRIPLE R CORP $143,280 1