RURAL RENTAL ASSISTANCE PAYMENTS
Sutton County, TEXAS · CFDA 10.427
Sutton County, TEXAS received $2,281K across 35 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $293K | 2 | — |
| FY2024 | $236K | 2 | — |
| FY2023 | $151K | 1 | — |
| FY2022 | $86K | 7 | — |
| FY2021 | $27K | 3 | — |
| FY2020 | $178K | 2 | — |
| FY2019 | $184K | 3 | — |
| FY2018 | $164K | 2 | — |
| FY2017 | $265K | 3 | — |
| FY2016 | $150K | 2 | — |
| FY2014 | $130K | 2 | — |
| FY2013 | $82K | 1 | — |
| FY2012 | $130K | 2 | — |
| FY2011 | $130K | 2 | — |
| FY2010 | $76K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| SONORA SRS APTS LTD | $902,144 | 16 |
| SONORA ELDERLY HOUSING LP | $506,573 | 3 |
| SONORA SAGE HOUSING | $427,964 | 10 |
| SONORA SAGE HOUSING LTD | $259,544 | 3 |
| SONORA ELDERLY | $185,087 | 3 |